<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>CineTechGeek &#187; 3D</title>
	<atom:link href="http://www.cinetechgeek.com/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinetechgeek.com</link>
	<description>Video blog on cinema business and technology by James Gardiner</description>
	<lastBuildDate>Wed, 11 Aug 2010 13:28:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<itunes:new-feed-url>http://www.cinetechgeek.com/feed/podcast</itunes:new-feed-url>
		<item>
		<title>Showest 2010 &#8211; 14 &#8211; Barco Projectors</title>
		<link>http://www.cinetechgeek.com/2010/08/11/showest-2010-14-barco-projectors/</link>
		<comments>http://www.cinetechgeek.com/2010/08/11/showest-2010-14-barco-projectors/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:28:32 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[Showest2010]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[eCinema]]></category>
		<category><![CDATA[Barco]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=321</guid>
		<description><![CDATA[This year at Showest 2010, Barco released a 2 new range of Projectors.  The first series based on the 0.98 TI chip and the second on the 1.2 TI chip.  The 1.2 will be upgradable to the 4k TI chip early net year with the 0.98 to follow at a later date.
Barco has an impressive [...]]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2010/08/11/showest-2010-14-barco-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/Showest2010%20Barco.m4v" length="84354030" type="video/x-m4v" />
		</item>
		<item>
		<title>View 3D-DCP&#8217;s with dcpPlayer</title>
		<link>http://www.cinetechgeek.com/2010/07/15/view-3d-dcps-with-dcpplayer/</link>
		<comments>http://www.cinetechgeek.com/2010/07/15/view-3d-dcps-with-dcpplayer/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:13:26 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[Anaglyph]]></category>
		<category><![CDATA[DCP]]></category>
		<category><![CDATA[dcpPlayer]]></category>
		<category><![CDATA[digitall]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=309</guid>
		<description><![CDATA[Recently here at digitAll the company I part own released the dcpPlayer (Available now as demo and purchase at www.digitall.net.au **Obvious self promotion**)       A cool feature of the dcpPlayer is the ability to view 3D content.  In this video, I do a quick demonstration of different methods available, Side by Side, Above [...]]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2010/07/15/view-3d-dcps-with-dcpplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/3D_dcpPlayer.m4v" length="49482627" type="video/x-m4v" />
		</item>
		<item>
		<title>Showest 2010 &#8211; 12 &#8211; Xpand 3D</title>
		<link>http://www.cinetechgeek.com/2010/04/27/showest2010-12-xpand-3d/</link>
		<comments>http://www.cinetechgeek.com/2010/04/27/showest2010-12-xpand-3d/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:03:35 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Showest2010]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[showest]]></category>
		<category><![CDATA[X101]]></category>
		<category><![CDATA[X103]]></category>
		<category><![CDATA[xpand]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=286</guid>
		<description><![CDATA[Xpand 3D http://www.xpandcinema.com/ and Michael talk to us about how the Xpand LCD shutter system works.  How it is secured to your cinema.  The robustness aspects and new features such as child size glasses arms.
We also talk about DLP link and how it works but is not suitable for cinema. It is designed [...]]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2010/04/27/showest2010-12-xpand-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/Showest2010_Xpand_3D.m4v" length="117336120" type="video/x-m4v" />
		</item>
		<item>
		<title>Showest 2010 &#8211; 05 &#8211; 3D Presentation Quality</title>
		<link>http://www.cinetechgeek.com/2010/04/20/showest-2010-05-3d-presentation-quality/</link>
		<comments>http://www.cinetechgeek.com/2010/04/20/showest-2010-05-3d-presentation-quality/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:32:44 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Showest2010]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[MasterImage]]></category>
		<category><![CDATA[polarization]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=262</guid>
		<description><![CDATA[Showest 2010 &#8211; University presentations:
3D Presentation Quality &#8211; Putting Up a Great 3D Picture and keeping in that way.
By Paul Panabaker of MasterImage.
Showest 2010 &#8211; University presentations:
3D Presentation Quality &#8211; Putting Up a Great 3D Picture and keeping in that way.
By Paul Panabaker of MasterImage.

]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2010/04/20/showest-2010-05-3d-presentation-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/Showest2010_Uni-3D_Pres_Quality.m4v" length="137589362" type="video/x-m4v" />
		</item>
		<item>
		<title>Showest 2010 &#8211; 04 &#8211; Light Levels on 3D screens</title>
		<link>http://www.cinetechgeek.com/2010/04/17/showest-2010-%e2%80%93-04-%e2%80%93-light-levels-on-3d-screens/</link>
		<comments>http://www.cinetechgeek.com/2010/04/17/showest-2010-%e2%80%93-04-%e2%80%93-light-levels-on-3d-screens/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:37:12 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Showest2010]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[brighness]]></category>
		<category><![CDATA[dolby]]></category>
		<category><![CDATA[harknessScreens]]></category>
		<category><![CDATA[MasterImage]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[silverscreen]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[xpand]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=258</guid>
		<description><![CDATA[Archiving Appropriate Light Levels on the Screen for 3D by Andrew Robinson of Harkness Screen
This is a very interesting talk mainly because it is the first time i have seen an independent industry person put on paper the actual light levels of each of the 3D system.
With all the marketing hype, this is a good [...]]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2010/04/17/showest-2010-%e2%80%93-04-%e2%80%93-light-levels-on-3d-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/Showest2010_Uni-HarknessScreens.m4v" length="109545183" type="video/x-m4v" />
		</item>
		<item>
		<title>Showest 2010 &#8211; 03 &#8211; Overview of 3D systems</title>
		<link>http://www.cinetechgeek.com/2010/04/17/showest-2010-02-overview-of-3d-systems/</link>
		<comments>http://www.cinetechgeek.com/2010/04/17/showest-2010-02-overview-of-3d-systems/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:27:55 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Showest2010]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[dolby]]></category>
		<category><![CDATA[MasterImage]]></category>
		<category><![CDATA[RealD]]></category>
		<category><![CDATA[xpand]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=254</guid>
		<description><![CDATA[Showest 2010 UNIVERSITY: Overview of 3D Systems Available in the Marketplace and new developments.
A great talk by Bill Mead.  Get up to date fast with how 3D makes it to the Cinema screen in every incarnation.  Plus a nice overview of the history of where it came from.
Very interesting.
]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2010/04/17/showest-2010-02-overview-of-3d-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/Showest2010_Uni-3D_History.m4v" length="145990408" type="video/x-m4v" />
		</item>
		<item>
		<title>Pink and Green screen &amp; 3D content on a 2D screen</title>
		<link>http://www.cinetechgeek.com/2009/12/03/pink-and-green-screen-3d-content-on-a-2d-screen/</link>
		<comments>http://www.cinetechgeek.com/2009/12/03/pink-and-green-screen-3d-content-on-a-2d-screen/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:51:20 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=241</guid>
		<description><![CDATA[In this video I discuss the Pink and Green colours on screen and why some times we get them by mistake when going into a show.  This is the result of 3D content mixed into a 2D show.
From here we discuss how we can display content supplied in 3D, and make it work on a [...]]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/12/03/pink-and-green-screen-3d-content-on-a-2d-screen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/3D_on_2D_screen.m4v" length="59988691" type="video/x-m4v" />
		</item>
		<item>
		<title>3D Windows and Masking for 3D in Cinemas</title>
		<link>http://www.cinetechgeek.com/2009/08/11/3d-windows-and-masking-for-3d-in-cinemas/</link>
		<comments>http://www.cinetechgeek.com/2009/08/11/3d-windows-and-masking-for-3d-in-cinemas/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:03:18 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[walt]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=186</guid>
		<description><![CDATA[In this video I describe a new 3D presentation method in which you do not mask out all the unused area.  This area is used to enhance the 3D effect. I then show the Video from Walt Disney which shows a new SCOPE on FLAT 3 effect.  Finally I  describe a major problem with the [...]]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/08/11/3d-windows-and-masking-for-3d-in-cinemas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/3Dwindows-DCI_Cinema.m4v" length="49354909" type="video/x-m4v" />
		</item>
		<item>
		<title>The RealD-XL 3D system. Better, brighter 3D.</title>
		<link>http://www.cinetechgeek.com/2009/07/06/the-reald-xl-3d-system-better-brighter-3d/</link>
		<comments>http://www.cinetechgeek.com/2009/07/06/the-reald-xl-3d-system-better-brighter-3d/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:56:15 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=180</guid>
		<description><![CDATA[In this video I take a look at the RealD-XL 3D attachment for DCI-cinema digital projectors.  I look at how the new XL product, an evolution of the Z-Screen system, can re-use the light discarded by the z-screen and effectively double the efficiency of the original Z-Screen system.
RealD is dominant in the 3D market. [...]]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/07/06/the-reald-xl-3d-system-better-brighter-3d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/RealD-XL-DCI_Cinema.m4v" length="44963448" type="video/x-m4v" />
		</item>
		<item>
		<title>Showest &#8211; NEC DCI Projectors</title>
		<link>http://www.cinetechgeek.com/2009/05/05/showest-nec-dci-projectors/</link>
		<comments>http://www.cinetechgeek.com/2009/05/05/showest-nec-dci-projectors/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:59:57 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[showest]]></category>
		<category><![CDATA[nc1600]]></category>
		<category><![CDATA[NC800]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=140</guid>
		<description><![CDATA[Jim Reisteter, General Manager, Digital Cinema Division at NEC takes us through whats happening with NEC projectors and roll out announcements.
]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/05/05/showest-nec-dci-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/NEC-Showest2009_v5.m4v" length="29383267" type="video/x-m4v" />
		</item>
		<item>
		<title>Showest &#8211; DTS &#8211; MasterImage 3D</title>
		<link>http://www.cinetechgeek.com/2009/05/04/showest-dts-masterimage-3d/</link>
		<comments>http://www.cinetechgeek.com/2009/05/04/showest-dts-masterimage-3d/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:10:01 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[showest]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[MasterImage]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=133</guid>
		<description><![CDATA[Sperling from DTS shows us the MasterImage 3D system. This system uses polarising filters by using a spinning wheel in front of the DCI projector lens.  It can be moved from projector to projector.  It requires a silver screen like all Polarising 3D system.  It also  makes use of the inexpensive/disposable 3D glasses.
]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/05/04/showest-dts-masterimage-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/DTS_MasterImage-Showest2009_v6.m4v" length="11432088" type="video/mp4" />
		</item>
		<item>
		<title>Showest &#8211; Christie</title>
		<link>http://www.cinetechgeek.com/2009/04/24/showest-christie/</link>
		<comments>http://www.cinetechgeek.com/2009/04/24/showest-christie/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:33:36 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[showest]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[ILS]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=128</guid>
		<description><![CDATA[Christie Digital, Jennifer takes us though some of the new features to the Christie Digital Cinema Range and we take a close look at the new mechanical lens for 2000 series digial cinema (DCI) projectors.  See THIS link for a link to a Video on ow to INSTALL the lens kit.
]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/04/24/showest-christie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/Christie-Showest2009_v5.m4v" length="15405135" type="video/mp4" />
		</item>
		<item>
		<title>Lenses used in Cinema. Past to present (DCI).</title>
		<link>http://www.cinetechgeek.com/2009/03/08/lenses-uned-in-cinema-past-to-dci/</link>
		<comments>http://www.cinetechgeek.com/2009/03/08/lenses-uned-in-cinema-past-to-dci/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:21:10 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[cinemas]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=72</guid>
		<description><![CDATA[Today l show you how Cinema lenses are evolving.  From the simply old 35mm Prime with Turret, to the more modern lenses for DCI projectors.
I also have a special treat.  An old 2perf 35mm 3D cinema lens.
]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/03/08/lenses-uned-in-cinema-past-to-dci/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/Cinema_Lenses-iTunes.m4v" length="66044140" type="video/mp4" />
		</item>
		<item>
		<title>3D Glasses &#8211; Polarizing</title>
		<link>http://www.cinetechgeek.com/2009/02/10/3d-glasses-polarizing/</link>
		<comments>http://www.cinetechgeek.com/2009/02/10/3d-glasses-polarizing/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:30:08 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[polarizing]]></category>
		<category><![CDATA[RealD]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=60</guid>
		<description><![CDATA[3D based on polarizing lenses is todays topic.  In this video I do visual demonstrations of linear and circular (As in RealD 3D system) polarizing glasses.
I discuss the need for a silver screen and do a demonstration of why you need one.
]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/02/10/3d-glasses-polarizing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/3D_Glasses_Polarized-iTunes.m4v" length="68709533" type="video/mp4" />
		</item>
		<item>
		<title>3D Glasses &#8211; LCD system by XpanD</title>
		<link>http://www.cinetechgeek.com/2009/02/10/3d-glasses-lcd-system-by-xpand/</link>
		<comments>http://www.cinetechgeek.com/2009/02/10/3d-glasses-lcd-system-by-xpand/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:24:00 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>

		<guid isPermaLink="false">http://www.cinetechgeek.com/?p=58</guid>
		<description><![CDATA[In this video I show you the LCD active glasses in action for DCI 3D digital cinema.  In this case, the Xpand 3D glasses old and new are demonstrated.
I demonstrate how they work in a cinema, showing them in action.
I also cover some of the advantages and disadvantages of this system compared to others.
]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/02/10/3d-glasses-lcd-system-by-xpand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/3D_Glasses_LCD-iTunes.m4v" length="41940825" type="video/mp4" />
		</item>
		<item>
		<title>3D cinema brief overview and demo of XpanD 3D system</title>
		<link>http://www.cinetechgeek.com/2009/02/01/39/</link>
		<comments>http://www.cinetechgeek.com/2009/02/01/39/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 00:17:46 +0000</pubDate>
		<dc:creator>jamieg</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[dCinema]]></category>

		<guid isPermaLink="false">http://cinetechgeek.com/?p=39</guid>
		<description><![CDATA[Here I do a brief description of some of the 3D systems available in Cinemas today.  I also show the Xpand3D LCD system in action.  Note: the LCD type system I show in this video is commonly used by IMAX 3D systems and required active glasses that have a battery and LCD shutters over each [...]]]></description>
		<wfw:commentRss>http://www.cinetechgeek.com/2009/02/01/39/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://files.e-cinema.org/cinetechgeek/3D-DCI-iTunes.m4v" length="59457752" type="video/mp4" />
		</item>
	</channel>
</rss>
